Additional information
| Colour | Back, Dark Teal, Green, Red |
|---|---|
| Size | S, M, L, XL, XXL |
| Colour | Back, Dark Teal, Green, Red |
|---|---|
| Size | S, M, L, XL, XXL |
| Size | Bust (in inches) | Waist (in inches) |
|---|---|---|
| XXS | 27.5–29.5 | 21.25–23.5 |
| XS | 29.5–32.5 | 23.5–26 |
| S | 32.5–35.5 | 26–29 |
| M | 35.5–38 | 29–31.5 |
| L | 38–41 | 31.5–34.5 |
| XL | 41–44.5 | 34.5–38.5 |
| XXL | 44.5–48.5 | 38.5–42.5 |
| Size | Waist Size (in inches) | Length (in inches) |
|---|---|---|
| XXS | 21.25–23.5 | 37.8 |
| XS | 23.5–26 | 38.2 |
| S | 26–29 | 38.6 |
| M | 29–31.5 | 39.0 |
| L | 31.5–34.5 | 39.4 |
| XL | 34.5–38.5 | 39.8 |
| XXL | 38.5–42.5 | 40.2 |
Measure from the highest point of the shoulder down to the bottom of the top.
Measure across the shoulder from one shoulder point to the other.
Measure around the fullest part of your bust while keeping the measuring tape comfortable.
Measure around your natural waist without tightening the measuring tape.
Measure around the waist along the slimmest part without tightening the measuring tape.
Measure the length from the waist of the trouser to the bottom of the leg.
Reviews
There are no reviews yet